<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ambitious</title>
	<atom:link href="http://www.ambitiousbrands.com/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ambitiousbrands.com/home</link>
	<description>successful strategies for ambitious brands</description>
	<lastBuildDate>Tue, 17 May 2011 15:19:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>gartenART</title>
		<link>http://www.ambitiousbrands.com/home/2011/05/17/gartenart/</link>
		<comments>http://www.ambitiousbrands.com/home/2011/05/17/gartenart/#comments</comments>
		<pubDate>Tue, 17 May 2011 15:19:34 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.ambitiousbrands.com/home/?p=986</guid>
		<description><![CDATA[Gartenart Swimming Ponds are the pre-eminent natural swimming pond manufacturers in the UK. They offer a range of specialist services in the design, construction and maintenance of swimming ponds. providing a one-stop-shop from conception to completion and have built over 60 &#8230; <a href="http://www.ambitiousbrands.com/home/2011/05/17/gartenart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ambitiousbrands.com/home/wp-content/uploads/2011/05/gartenart-logo.jpg"><img class="size-full wp-image-989 aligncenter" title="gartenart logo" src="http://www.ambitiousbrands.com/home/wp-content/uploads/2011/05/gartenart-logo.jpg" alt="" width="361" height="163" /></a>Gartenart Swimming Ponds are the pre-eminent natural <a class="zem_slink" title="Natural pool" rel="wikipedia" href="http://en.wikipedia.org/wiki/Natural_pool">swimming pond</a> manufacturers in the UK.</p>
<p>They offer a range of specialist services in the design, construction and maintenance of swimming ponds. providing a one-stop-shop from conception to completion and have built over 60 swimming ponds all over the UK as well as internationally.</p>
<p>We became involved with gartenART at the beginning of 2010 &#8211; initially helping them define their core target audience, based on the key benefits they offer to a very specific audience.</p>
<p>Initially research spent in and around the swimming ponds of southern England led to the development of a marketing brief that gave gartenART a highly distinctive personality.</p>
<p>In 2011 we have helped develop the company’s new web site and social media programme, briefing the communication and PR agencies and working closely with the company’s founder Tim Evans as he leads the way in turning the great British public on to the idea of swimming in nature.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=f6a38d45-7e24-4b1f-b4f8-8c12399ef643" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ambitiousbrands.com/home/2011/05/17/gartenart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel 4</title>
		<link>http://www.ambitiousbrands.com/home/2010/10/19/channel-4/</link>
		<comments>http://www.ambitiousbrands.com/home/2010/10/19/channel-4/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 16:10:57 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://ambitiousbrands.com/home/?p=396</guid>
		<description><![CDATA[Like all good brands, Channel 4 keeps an eye on how the world is changing and makes sure it adjusts its offer and brand when those conditions change. They needed to know what’d happen when everyone had 200 channels to &#8230; <a href="http://www.ambitiousbrands.com/home/2010/10/19/channel-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://ambitiousbrands.com/home/wp-content/uploads/2010/10/channel-4-logo.gif"><img class="aligncenter size-full wp-image-398" title="channel-4-logo" src="http://ambitiousbrands.com/home/wp-content/uploads/2010/10/channel-4-logo.gif" alt="" width="210" height="214" /></a>Like all good brands, Channel 4 keeps an eye on how the world is changing and makes sure it adjusts its offer and brand when those conditions change.</p>
<p style="text-align: left;">They needed to know what’d happen when everyone had 200 channels to choose from and an Electronic Program Guide (EPG) to flick you from one place to another.</p>
<p style="text-align: left;">Would viewers become promiscuous and roam the airwaves looking for the best ‘fix’ or would they still feel loyalty towards their favorite channels?</p>
<p style="text-align: left;">The answer was not as apocalyptic as was feared and a combination of a reliable quality offer and the underlying habitual behavior of the human mind meant we suggested C4 continue to underpin their quality offer and develop their brand.  Several years later and anarchy has not broken out, as yet, in the digital TV landscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambitiousbrands.com/home/2010/10/19/channel-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike</title>
		<link>http://www.ambitiousbrands.com/home/2010/10/19/nike/</link>
		<comments>http://www.ambitiousbrands.com/home/2010/10/19/nike/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 16:07:25 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://ambitiousbrands.com/home/?p=392</guid>
		<description><![CDATA[It’s 10 years since these iconic sneaker came on the market. The Presto was an instant classic, with its innovative sock-like upper with a fashion aesthetic that moved Nike out of sportsware and onto the high street. We were asked &#8230; <a href="http://www.ambitiousbrands.com/home/2010/10/19/nike/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://ambitiousbrands.com/home/wp-content/uploads/2010/10/nike-presto-09.jpg"><img class="aligncenter size-medium wp-image-394" title="nike-presto-09" src="http://ambitiousbrands.com/home/wp-content/uploads/2010/10/nike-presto-09-300x225.jpg" alt="" width="300" height="225" /></a>It’s 10 years since these iconic sneaker came on the market.</p>
<p style="text-align: left;">The Presto was an instant classic, with its innovative sock-like upper with a fashion aesthetic that moved Nike out of sportsware and onto the high street.<br />
We were asked whether such a radical move would compromise the brand’s sports credentials.</p>
<p style="text-align: left;">By changing the rules to this degree, the answer was no. We recommended they develop the shoe and be less concerned about being  hard-nosed &#8216;jocks&#8217;. &#8216;The t-Shirt for your feet&#8217; was how they were positioned. Many still swear they are the most comfortable shoe ever made.</p>
<p style="text-align: left;">To celebrate its anniversary a new range of Prestos has been introduced this year. Check out: <a title="Presto" href="http://sneakernews.com/2010/04/24/nike-presto-summer-2010-foot-locker-exclusives/" target="_blank">www.sneakernews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambitiousbrands.com/home/2010/10/19/nike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economist</title>
		<link>http://www.ambitiousbrands.com/home/2010/10/19/the-economist/</link>
		<comments>http://www.ambitiousbrands.com/home/2010/10/19/the-economist/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 16:04:07 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://ambitiousbrands.com/home/?p=388</guid>
		<description><![CDATA[The Economist wanted to understand what they could do with their website. They have a fantastic reputation and a wonderful brand name and consequently felt their website might provide an lucrative gateway for internet marketing. But was the equation that &#8230; <a href="http://www.ambitiousbrands.com/home/2010/10/19/the-economist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://ambitiousbrands.com/home/wp-content/uploads/2010/10/images.jpg"><img class="aligncenter size-medium wp-image-390" title="images" src="http://ambitiousbrands.com/home/wp-content/uploads/2010/10/images-300x148.jpg" alt="" width="300" height="148" /></a>The Economist wanted to understand what they could do with their website. They have a fantastic reputation and a wonderful brand name and consequently felt their website might provide an lucrative gateway for internet marketing.</p>
<p style="text-align: left;">But was the equation that simple?</p>
<p style="text-align: left;">How far could the brand go in extending itself over the internet without undermining, damaging or being inconsistent with the flagship brand?</p>
<p style="text-align: left;">The answer, quite frankly, was not very far. We conducted international research amongst the corporate movers and shakers who are the bedrock of The Economists. What we found was as challenging as it was heartwarming.</p>
<p style="text-align: left;">The brand is held in such high esteem by its loyal readers that they felt any departure from its fiercely independent positioning would be a major disappointment.   They hoped The Economist would  resist the temptation to make a quick buck at the expense of tarnishing its integrity.</p>
<p style="text-align: left;">And so it turned out. The Economist website (<a title="The Economist" href="http://www.economist.com/" target="_blank">www.economist.com</a>) remains a paragon of commercial understatement.</p>
<p style="text-align: left;">Sometimes good marketing is about understanding the fine line between offering valuable services and straying into money-making schemes that may make short-term profits, but ultimately dilute the brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambitiousbrands.com/home/2010/10/19/the-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Playstation</title>
		<link>http://www.ambitiousbrands.com/home/2010/10/19/sony-playstation/</link>
		<comments>http://www.ambitiousbrands.com/home/2010/10/19/sony-playstation/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 16:02:11 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://ambitiousbrands.com/home/?p=384</guid>
		<description><![CDATA[Hard to believe, but there was a time when Sony were only known for their TV’s and music systems. Back in 1995 they weren’t so sure they could break into the electronic gaming market. Did they have the credibility  to &#8230; <a href="http://www.ambitiousbrands.com/home/2010/10/19/sony-playstation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://ambitiousbrands.com/home/wp-content/uploads/2010/10/playstation-logo.jpg"><img class="aligncenter size-medium wp-image-385" title="playstation-logo" src="http://ambitiousbrands.com/home/wp-content/uploads/2010/10/playstation-logo-300x253.jpg" alt="" width="300" height="253" /></a>Hard to believe, but there was a time when Sony were only known for their TV’s and music systems.</p>
<p style="text-align: left;">Back in 1995 they weren’t so sure they could break into the electronic gaming market. Did they have the credibility  to compete with the likes of Sega? (remember them?)</p>
<p style="text-align: left;">We conducted extensive worldwide research to evaluate whether Sony could pull off such a category breakout.</p>
<p style="text-align: left;">The answer was a resounding yes. In fact the kids were cited about the prospect. We strongly recommended they pressed the &#8216;X&#8217; button &#8211; full steam ahead.</p>
<p style="text-align: left;">As of July 20, 2008, PlayStation had sold 102 million units</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambitiousbrands.com/home/2010/10/19/sony-playstation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Motley Fool</title>
		<link>http://www.ambitiousbrands.com/home/2010/10/19/the-motley-fool/</link>
		<comments>http://www.ambitiousbrands.com/home/2010/10/19/the-motley-fool/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 15:56:17 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://ambitiousbrands.com/home/?p=377</guid>
		<description><![CDATA[The Motley Fool is a web-based financial service that needed to know how to increase its revenue streams. We conducted lots of in-depth interviews and focus groups with a wide range of Motley Fool users and non-users. We looked at &#8230; <a href="http://www.ambitiousbrands.com/home/2010/10/19/the-motley-fool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://ambitiousbrands.com/home/wp-content/uploads/2010/10/motley-fool.png"><img class="aligncenter size-medium wp-image-381" title="motley-fool" src="http://ambitiousbrands.com/home/wp-content/uploads/2010/10/motley-fool-300x225.png" alt="" width="300" height="225" /></a>The Motley Fool is a web-based financial service that needed to know how to increase its revenue streams.</p>
<p style="text-align: left;">We conducted lots of in-depth interviews and focus groups with a wide range of Motley Fool users and non-users. We looked at heavy and light users, serial buyers of stocks and shares and people just looking to get a mortgage.</p>
<p style="text-align: left;">At the end of this exhaustive process we provided a complete picture of the current and potential users of the Motley Fool site and how these groups differ from each other in terms of needs and outlook. From here it was possible to develop the appropriate marketing strategy, and brief the site designers in a way that built loyalty amongst users, to maximizing the potential income of the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambitiousbrands.com/home/2010/10/19/the-motley-fool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro</title>
		<link>http://www.ambitiousbrands.com/home/2010/10/19/metro/</link>
		<comments>http://www.ambitiousbrands.com/home/2010/10/19/metro/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 15:24:32 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://ambitiousbrands.com/home/?p=369</guid>
		<description><![CDATA[Metro is a free daily newspaper, designed for commuters in major urban areas of the UK. They make money from their advertising and consequently needed to show potential clients why it’s a good idea to advertise in their title. We &#8230; <a href="http://www.ambitiousbrands.com/home/2010/10/19/metro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://ambitiousbrands.com/home/wp-content/uploads/2010/10/metrologo250.gif"><img class="aligncenter size-full wp-image-370" title="metrologo250" src="http://ambitiousbrands.com/home/wp-content/uploads/2010/10/metrologo250.gif" alt="" width="250" height="74" /></a>Metro is a free daily newspaper, designed for commuters in major urban areas of the UK.</p>
<p style="text-align: left;">They make money from their advertising and consequently needed to show potential clients why it’s a good idea to advertise in their title.</p>
<p style="text-align: left;">We conducted research in all of the various British conurbations and delivered a report that defined and explained the peculiar qualities of Urban Living.</p>
<p style="text-align: left;">We found ‘Urbanites’ to be more proactive in their life choices, less willing to compromise, more ambitious, more materialistic and more likely to feel the place they live had a big influence on their success.</p>
<p style="text-align: left;">They are less willing to settle for second best, see life as a competition, are on the lookout for ways to improve their position in life and, consequently are more avid consumers of media that may help them succeed.</p>
<p style="text-align: left;">Metro represent a valuable source of information for these time-poor individuals and as  such is a powerful platform for advertisers looking to reach this highly specific and sought-after audience. Our input helped to both define the paper and act as a sales tool for attracting potential advertisers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambitiousbrands.com/home/2010/10/19/metro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Independent</title>
		<link>http://www.ambitiousbrands.com/home/2010/10/19/the-independent/</link>
		<comments>http://www.ambitiousbrands.com/home/2010/10/19/the-independent/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 15:10:46 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://ambitiousbrands.com/home/?p=360</guid>
		<description><![CDATA[The Independent undertook a major review of its product culminating in the present ‘compact’ design. We were asked to identify the brand’s ‘positioning’ &#8211; how it stacks up against the competition &#8211; plus, explain how the paper fits in with &#8230; <a href="http://www.ambitiousbrands.com/home/2010/10/19/the-independent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://ambitiousbrands.com/home/wp-content/uploads/2010/10/TheIndependentMasthead.jpg"><img class="aligncenter size-medium wp-image-366" title="TheIndependentMasthead" src="http://ambitiousbrands.com/home/wp-content/uploads/2010/10/TheIndependentMasthead-300x88.jpg" alt="" width="300" height="88" /></a>The Independent undertook a major review of its product culminating in the present ‘compact’ design.</p>
<p style="text-align: left;">We were asked to identify the brand’s ‘positioning’ &#8211; how it stacks up against the competition &#8211; plus, explain how the paper fits in with other sources of news, such as radio, television and the internet.</p>
<p style="text-align: left;">An interesting insight we clarified was the idea of ‘Independence’</p>
<p style="text-align: left;">On the one hand it means the paper doesn’t subscribe to any one political party &#8211; which, for some, is a genuine USP. Alternatively, it may mean its readers can’t predict what the paper is going to say next, which is probably less helpful! We helped clear up this potential confusion and focus their output.</p>
<p style="text-align: left;">These days The Independent uses the strap line: &#8220;Free from Party Political Bias /  Free from Proprietorial Influence&#8221; which just about sums it up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambitiousbrands.com/home/2010/10/19/the-independent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unilever</title>
		<link>http://www.ambitiousbrands.com/home/2010/10/19/unilever/</link>
		<comments>http://www.ambitiousbrands.com/home/2010/10/19/unilever/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 15:05:04 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://ambitiousbrands.com/home/?p=353</guid>
		<description><![CDATA[A couple of years ago, Hellman’s came up with the clever idea of promoting itself as ‘real food’ (i.e. eggs, vinegar and vegetable oil) This ‘return to basics’ worked really well but wasn’t necessarily a concept that worked across different &#8230; <a href="http://www.ambitiousbrands.com/home/2010/10/19/unilever/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://ambitiousbrands.com/home/wp-content/uploads/2010/10/unilever.jpg"><img class="aligncenter size-medium wp-image-354" title="unilever" src="http://ambitiousbrands.com/home/wp-content/uploads/2010/10/unilever-287x300.jpg" alt="" width="287" height="300" /></a>A couple of years ago, Hellman’s came up with the clever idea of promoting itself as ‘real food’ (i.e. eggs, vinegar and vegetable oil)</p>
<p style="text-align: left;">This ‘return to basics’ worked really well but wasn’t necessarily a concept that worked across different cultures.</p>
<p style="text-align: left;">The US Hispanic community for example, love their food and use more ‘real’ (i.e. unprocessed) foods anyway. So we explored how ‘real food’ could be applied to Hispanic culture.</p>
<p style="text-align: left;">We found that ‘real food’ to Latinos means food you can indulge in. It’s about enjoying food, rather than counting calories as the gringos tend to do! The strategy we developed as a result allowed Hellmann&#8217;s to run an overarching marketing campaign that, with a little tweaking here and there could be applied to both markets, providing strength through consistency as well as saving Unilever a huge amount of money!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambitiousbrands.com/home/2010/10/19/unilever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola</title>
		<link>http://www.ambitiousbrands.com/home/2010/10/19/coca-cola/</link>
		<comments>http://www.ambitiousbrands.com/home/2010/10/19/coca-cola/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 13:45:15 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://ambitiousbrands.com/home/?p=346</guid>
		<description><![CDATA[Over the years we’ve done more work for Coke than you can shake a drinking straw at. In one study we check out how the growth and potential impact of supermarket own-label colas would affect the brand. Having explored the &#8230; <a href="http://www.ambitiousbrands.com/home/2010/10/19/coca-cola/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://ambitiousbrands.com/home/wp-content/uploads/2010/10/cocacola30sposter.jpg"><img class="size-medium wp-image-347 aligncenter" title="cocacola30sposter" src="http://ambitiousbrands.com/home/wp-content/uploads/2010/10/cocacola30sposter-300x300.jpg" alt="" width="300" height="300" /></a>Over the years we’ve done more work for Coke than you can shake a drinking straw at.</p>
<p style="text-align: left;">In one study we check out how the growth and potential impact of supermarket own-label colas would affect the brand.</p>
<p style="text-align: left;">Having explored the phenomena across the globe, we came back with a strategy and tactics based on insights into how housewives negotiate the trade-offs of giving their kids what they want set against balancing their weekly budget.</p>
<p style="text-align: left;">In the States we found plenty of housewives who gave their kids own-label, but kept a stash of the real stuff for herself and her hubby! Despicable! Quite apart from developing ads that shamed mothers into giving their kids &#8216;The Real Thing&#8217; we also helped shape a strategy that powerfully asserted that Coke would not lower itself to compete with own-label alternatives, thus preserving its superiority within the shopper&#8217;s eyes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ambitiousbrands.com/home/2010/10/19/coca-cola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

